Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Songwhistle 60.00
Rominosca 60.00
Anoldsul 60.00
Ralledk 10.00
Guppas 10.00
Pannoramix 10.00
Kalinoor 0.00
Leendeko 60.00
Stelthhunter 10.00
Thalar -130.00
Zipdeline 60.00
Meline 60.00
Extralarge 70.00
Alistinas 60.00
Struyfbel 10.00
Isolation -190.00
Lathius -190.00
Icepriest 120.00
Spunge 60.00
Lazinzi 60.00
Goozii 10.00
Tudxeno -230.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Spookje 60.00
Babes -560.00
Gamaron 120.00
Takava 60.00
Kaptajnp 60.00
Ironmo 10.00
Qtapa -300.00
Mugen -390.00
Lozifer 120.00
Zerp 60.00
Martyr 60.00
Trorax 40.00
Daggormet -40.00
Skarsnik -220.00
Pete 120.00
Silenoz 70.00
Perish -450.00
1 Alistinas Default Member 80 Paladin 60.00 0.00 0.00 60.00 16.07.09 0% 0%
2 Anoldsul Default Member 80 Druid 60.00 0.00 0.00 60.00 23.07.09 0% 0%
3 Babes Default Member 80 Rogue 60.00 620.00 0.00 -560.00 16.07.09 0% 0%
4 Daggormet Default Member 80 Warrior 60.00 100.00 0.00 -40.00 23.07.09 0% 0%
5 Extralarge Default Member 80 Paladin 120.00 50.00 0.00 70.00 23.07.09 0% 0%
6 Gamaron Default Member 80 Shaman 120.00 0.00 0.00 120.00 23.07.09 0% 0%
7 Goozii Default Member 80 Priest 60.00 50.00 0.00 10.00 23.07.09 0% 0%
8 Guppas Default Member 80 Druid 60.00 50.00 0.00 10.00 23.07.09 0% 0%
9 Icepriest Default Member 80 Priest 120.00 0.00 0.00 120.00 23.07.09 0% 0%
10 Ironmo Default Member 80 Shaman 60.00 50.00 0.00 10.00 23.07.09 0% 0%
11 Isolation Default Member 80 Paladin 120.00 310.00 0.00 -190.00 23.07.09 0% 0%
12 Kalinoor Default Member 80 Druid 60.00 60.00 0.00 0.00 23.07.09 0% 0%
13 Kaptajnp Default Member 80 Shaman 60.00 0.00 0.00 60.00 16.07.09 0% 0%
14 Lathius Default Member 80 Paladin 120.00 310.00 0.00 -190.00 23.07.09 0% 0%
15 Lazinzi Default Member 80 Priest 60.00 0.00 0.00 60.00 16.07.09 0% 0%
16 Leendeko Default Member 80 Hunter 60.00 0.00 0.00 60.00 16.07.09 0% 0%
17 Lozifer Default Member 80 Warlock 120.00 0.00 0.00 120.00 23.07.09 0% 0%
18 Martyr Default Member 80 Warrior 60.00 0.00 0.00 60.00 16.07.09 0% 0%
19 Meline Default Member 80 Mage 60.00 0.00 0.00 60.00 23.07.09 0% 0%
20 Mugen Default Member 80 Shaman 120.00 510.00 0.00 -390.00 23.07.09 0% 0%
21 Pannoramix Default Member 80 Druid 60.00 50.00 0.00 10.00 23.07.09 0% 0%
22 Perish Default Member 80 Death Knight 60.00 510.00 0.00 -450.00 16.07.09 0% 0%
23 Pete Default Member 80 Death Knight 120.00 0.00 0.00 120.00 23.07.09 0% 0%
24 Qtapa Default Member 80 Shaman 60.00 360.00 0.00 -300.00 23.07.09 0% 0%
25 Ralledk Default Member 80 Druid 60.00 50.00 0.00 10.00 16.07.09 0% 0%
26 Rominosca Default Member 80 Druid 60.00 0.00 0.00 60.00 16.07.09 0% 0%
27 Silenoz Default Member 80 Death Knight 120.00 50.00 0.00 70.00 23.07.09 0% 0%
28 Skarsnik Default Member 80 Warrior 60.00 280.00 0.00 -220.00 16.07.09 0% 0%
29 Songwhistle Default Member 80 Druid 60.00 0.00 0.00 60.00 16.07.09 0% 0%
30 Spookje Default Member 80 Rogue 60.00 0.00 0.00 60.00 16.07.09 0% 0%
31 Spunge Default Member 80 Priest 60.00 0.00 0.00 60.00 23.07.09 0% 0%
32 Stelthhunter Default Member 80 Hunter 60.00 50.00 0.00 10.00 23.07.09 0% 0%
33 Struyfbel Default Member 80 Paladin 60.00 50.00 0.00 10.00 23.07.09 0% 0%
34 Takava Default Member 80 Shaman 60.00 0.00 0.00 60.00 23.07.09 0% 0%
35 Thalar Default Member 80 Hunter 60.00 190.00 0.00 -130.00 16.07.09 0% 0%
36 Trorax Default Member 80 Warrior 120.00 80.00 0.00 40.00 23.07.09 0% 0%
37 Tudxeno Default Member 80 Priest 60.00 290.00 0.00 -230.00 16.07.09 0% 0%
38 Zerp Default Member 80 Warlock 60.00 0.00 0.00 60.00 23.07.09 0% 0%
39 Zipdeline Default Member 80 Mage 120.00 60.00 0.00 60.00 23.07.09 0% 0%
  • ... found 39 active members / show all

cron